top of page
Wisconsin Valley Golf Association
CHAMP Flight
Golfer | Season Total | Wisconsin River | Inshalla | Merrill | Indianhead | Trapp River | Sentry World | Pine Valley | Champ x2 |
---|
The standings below represent the accumulated point totals for each player over the course of a season.
The Season Total for a player is calculated by taking the four best point totals from all of the tournaments and then adding the Championship results.
A player is only eligible for the Season Points Championship if they play in the Championship tournament.
The Championship is worth double the points of the regular season tournaments.
Points are earned based on the player's finish in their Flight for that tournament.
First place earns 15 points, second place earns 12 points, and third place earns 10 points.
Fourth place through tenth place earns 8 to 2 points respectively and any finish lower than tenth earns 1 point.
Again, all of the points are doubled for the Championship event.
A winner will be determined for each tournament, but ties are allowed for all other places.
A tie will result in points being divided equally among those who tied.
For example if there is a three way tie for second place each player would receive 10 points (12 + 10 + 8 = 30, 30 / 3 = 10).
1ST Flight
Golfer | Season Total | Wisconsin River | Inshalla | Merrill | Indianhead | Trapp River | Sentry World | Pine Valley | Champ x2 |
---|---|---|---|---|---|---|---|---|---|
Chad Henke | 48 | 15 | 15 | 0 | 3 | 11 | 7 | 6.5 | 0 |
Ed Larson | 32 | 9 | 0 | 0 | 15 | 0 | 0 | 8 | 0 |
Bill Cornell | 32 | 0 | 0 | 10 | 7 | 0 | 15 | 0 | 0 |
Mark Shopinski | 31.5 | 7 | 10 | 8 | 5 | 6.5 | 5.5 | 1 | 0 |
Eric Breidel | 30.5 | 12 | 0 | 6.5 | 0 | 0 | 0 | 12 | 0 |
Dave Tomczik | 30 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
Kenny Klatt | 29 | 3 | 0 | 12 | 1 | 5 | 5.5 | 6.5 | 0 |
John Turvey | 29 | 0 | 0 | 15 | 4 | 0 | 0 | 10 | 0 |
Brian Zager | 25 | 9 | 7 | 5 | 2 | 0 | 4 | 0 | 0 |
Jeff Otto | 22 | 0 | 0 | 0 | 9 | 8 | 0 | 5 | 0 |
Rob Gilles | 17.5 | 0 | 0 | 0 | 9 | 6.5 | 0 | 2 | 0 |
Jim Groshek | 16.5 | 5 | 0 | 2.5 | 0 | 0 | 9 | 0 | 0 |
Adam Scholes | 15 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 |
Tim Sekorski | 14 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 0 |
Joel Rhyner | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
John Haag | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Larson | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Justin Koppa | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Mitchell Schmidtke | 6.5 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
Josh Turvey | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Craft | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Seth Schultz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Fred Copa | 3.5 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 |
Dan Parlier | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Dustin Quinell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2ND Flight
Golfer | Season Total | Wisconsin River | Inshalla | Merrill | Indianhead | Trapp River | Sentry World | Pine Valley | Champ x2 |
---|---|---|---|---|---|---|---|---|---|
Roger Herrick | 56 | 0 | 7.5 | 15 | 15 | 11 | 15 | 7.5 | 0 |
Larry Busse | 45 | 8 | 15 | 10 | 10 | 8 | 10 | 0 | 0 |
Joel Thayer | 43 | 4.5 | 5 | 0 | 5 | 15 | 8 | 15 | 0 |
Emmanuel Ukpong | 34 | 7 | 7.5 | 12 | 7.5 | 5 | 4 | 6 | 0 |
Doug Kazda | 32.5 | 4.5 | 0 | 6 | 0 | 11 | 0 | 11 | 0 |
Adam Bartlett | 31 | 12 | 0 | 0 | 12 | 7 | 0 | 0 | 0 |
James Ferk | 25 | 0 | 4 | 5 | 4 | 3 | 5 | 11 | 0 |
Jay Hunger | 25 | 0 | 0 | 7 | 6 | 1.5 | 7 | 5 | 0 |
Bill Waraska | 19 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
Steve Hamilton | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schwantes | 14.5 | 3 | 0 | 0 | 0 | 4 | 0 | 7.5 | 0 |
Bobby Splinter | 13.5 | 0 | 0 | 0 | 7.5 | 0 | 6 | 0 | 0 |
Wes Bucholz | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Jon Strand | 12 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
Dane Harder | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Winneshiek | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Thayer | 9 | 2 | 3 | 0 | 2.5 | 1.5 | 0 | 0 | 0 |
Jim Foss | 8.5 | 6 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
3RD Flight
Golfer | Season Total | Wisconsin River | Inshalla | Merrill | Indianhead | Trapp River | Sentry World | Pine Valley | Champ x2 |
---|---|---|---|---|---|---|---|---|---|
Mike Tillou | 53 | 11 | 0 | 1 | 15 | 0 | 15 | 12 | 0 |
Dan Rhyner | 43.5 | 15 | 15 | 6.5 | 1 | 5.5 | 7 | 1.5 | 0 |
Jody Gillette | 41 | 0 | 0 | 4.5 | 12 | 12 | 10 | 7 | 0 |
Randy Meverden | 31 | 7 | 6 | 6.5 | 3.5 | 9 | 7 | 8 | 0 |
Jeff Knusalla | 31 | 5.5 | 1 | 10 | 3.5 | 0 | 12 | 0 | 0 |
Russ Rhyner | 30 | 11 | 1 | 10 | 6 | 1 | 3 | 3 | 0 |
Jim Sekorski | 23 | 2 | 7.5 | 4.5 | 5 | 3 | 4 | 6 | 0 |
Steve Lewis | 22.5 | 8 | 3.5 | 10 | 1 | 0 | 0 | 0 | 0 |
Chuck Parsch | 20.5 | 0 | 0 | 0 | 0 | 5.5 | 0 | 15 | 0 |
Riley Rhyner | 20.33 | 0 | 1 | 0 | 8.33 | 4 | 7 | 0 | 0 |
Ralph Weidman | 20.33 | 0 | 11 | 0 | 8.33 | 0 | 0 | 1 | 0 |
Kevin Steinke | 20 | 1 | 7.5 | 2.5 | 0 | 0 | 5 | 5 | 0 |
Dave Perrine | 17 | 0 | 5 | 1 | 1 | 1 | 0 | 10 | 0 |
Chang Yang | 16.5 | 0 | 0 | 15 | 0 | 1.5 | 0 | 0 | 0 |
Robert Brzezinski | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Jerry Mullaley | 13.5 | 0 | 11 | 0 | 0 | 1 | 0 | 1.5 | 0 |
Preston Gruening | 13 | 4 | 3.5 | 1 | 0 | 1.5 | 0 | 4 | 0 |
Beau Perry | 12 | 5.5 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 |
Alexi Vega | 9.33 | 0 | 0 | 0 | 8.33 | 1 | 0 | 0 | 0 |
Lyman Cline | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Nate Bartz | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Jay Wolff | 6.5 | 3 | 1 | 1 | 1 | 1 | 1.5 | 1 | 0 |
Shawn Perkins | 3.5 | 0 | 0 | 1 | 0 | 1 | 1.5 | 0 | 0 |
Emil Worzella | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Yoder | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NET Flight
Golfer | Season Total | Wisconsin River | Inshalla | Merrill | Indianhead | Trapp River | Sentry World | Pine Valley | Champ x2 |
---|---|---|---|---|---|---|---|---|---|
Phil Knospe | 52 | 15 | 7 | 11 | 11 | 8 | 0 | 15 | 0 |
Hank Hosler | 46 | 8 | 0 | 3 | 6 | 15 | 12 | 11 | 0 |
Bryan Kujawa | 41.5 | 11 | 5 | 5.5 | 7.5 | 7 | 15 | 8 | 0 |
Joe Miller | 41 | 0 | 8 | 7 | 15 | 0 | 0 | 11 | 0 |
Bill Olson | 26 | 0 | 0 | 2 | 7.5 | 0 | 10 | 6.5 | 0 |
Dan Hirte | 25.5 | 0 | 0 | 0 | 5 | 6 | 8 | 6.5 | 0 |
Ron Zager | 23 | 11 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Howie Burke | 20.5 | 0 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 |
Jack Woodall | 18 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
Bob Look | 15 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 |
Greg Bissonette | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Phil Gottlieb | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Lamphier | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Bill Lewis | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Duronet Charles | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Dan Newville | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
bottom of page